Solana RPC Finder

Monitor and check the status of Solana RPC nodes

View Map
# RPC Country Region Latency Slot Status Version
1 147.28.165.11:8899 FI 18 0.0901951789855957 N/A Unknown 1.18.25
2 95.179.235.219:8899 GB ENG 0.06668663024902344 N/A Unknown 1.18.25
3 185.26.10.185:8899 SE Unknown 0.030803203582763672 N/A Unknown 1.18.25
4 160.202.128.175:8899 US NY 0.24165558815002441 N/A Unknown 1.18.21
5 147.75.193.169:8899 US NJ 0.20264959335327148 N/A Unknown 1.18.27
6 38.58.176.230:8899 US Unknown 0.3100728988647461 N/A Unknown 1.18.25
7 103.219.170.23:8899 US CA 0.3206624984741211 N/A Unknown 1.18.22
8 185.26.10.175:8899 SE Unknown 0.0274202823638916 N/A Unknown 1.18.25
9 84.32.186.204:8899 LT Unknown 0.04737520217895508 N/A Unknown 1.18.22
10 185.26.11.115:8899 SE Unknown 0.06796836853027344 N/A Unknown 1.18.25
11 145.40.106.37:8899 CA ON 0.26071953773498535 N/A Unknown 1.18.25
12 147.28.173.107:8899 CA QC 0.23647832870483398 N/A Unknown 2.0.5
13 147.28.171.53:8899 SE AB 0.12833452224731445 N/A Unknown 1.18.23
14 95.67.53.214:8899 UA 30 0.1402120590209961 N/A Unknown 1.18.22
15 185.26.11.111:8899 SE Unknown 0.04755115509033203 N/A Unknown 1.18.23
16 185.26.10.207:8899 SE Unknown 0.016147851943969727 N/A Unknown 1.18.23
17 204.13.239.42:8899 US Unknown 0.21936559677124023 N/A Unknown 1.18.23
18 57.129.54.33:8899 FR Unknown 0.054480791091918945 N/A Unknown 1.18.23
19 145.40.126.95:8899 HK NKT 0.43385958671569824 N/A Unknown 1.18.27
20 145.40.126.169:8899 HK NKT 0.4484686851501465 N/A Unknown 1.18.23
21 149.28.232.189:8899 US NJ 0.1918649673461914 N/A Unknown 1.18.25
22 185.26.11.107:8899 SE Unknown 0.041846513748168945 N/A Unknown 1.18.25
23 144.168.47.226:8899 GB ENG 0.06310462951660156 N/A Unknown 1.18.25
24 91.242.214.51:8899 US IL 0.22727632522583008 N/A Unknown 1.18.18
25 108.61.89.6:8899 US NJ 0.20219993591308594 N/A Unknown 1.18.25
26 64.20.49.98:8899 US Unknown 0.20012950897216797 N/A Unknown 1.18.25
27 72.46.84.217:8899 US Unknown 0.04201364517211914 N/A Unknown 1.18.25
28 149.248.62.208:8899 CA ON 0.21819138526916504 N/A Unknown 1.18.25
29 37.61.218.226:8899 DE HE 0.009797811508178711 N/A Unknown 1.18.22
30 185.86.135.71:8899 RU Unknown 0.1302626132965088 N/A Unknown 1.18.25
31 139.178.73.243:8899 NL NH 0.04923415184020996 N/A Unknown 1.18.25
32 147.28.171.37:8899 SE AB 0.05683255195617676 N/A Unknown 1.18.25
33 104.37.186.82:8899 US Unknown 0.1989898681640625 N/A Unknown 1.18.25
34 162.250.124.2:8899 US Unknown 0.2053544521331787 N/A Unknown 1.18.25
35 104.37.190.98:8899 US Unknown 0.20163273811340332 N/A Unknown 1.18.23
36 91.211.83.252:8899 RU Unknown 0.09725356101989746 N/A Unknown 1.18.25
37 162.19.102.192:8899 FR Unknown 0.05472254753112793 N/A Unknown 1.18.25
38 147.28.180.215:8899 US CA 0.3283231258392334 N/A Unknown 2.0.14
39 64.130.52.115:8899 US Unknown 0.036771297454833984 N/A Unknown 1.18.25
40 108.171.216.114:8899 US Unknown 0.28978705406188965 N/A Unknown 1.18.23
41 89.44.211.18:8899 FI Unknown 0.07895040512084961 N/A Unknown 1.18.25
42 186.233.187.137:8899 US IL 0.24033451080322266 N/A Unknown 1.18.25
43 64.20.50.226:8899 US Unknown 0.19980072975158691 N/A Unknown 1.18.23
44 145.40.88.77:8899 US NJ 0.19874835014343262 N/A Unknown 2.0.14
45 147.75.92.135:8899 JP 13 0.49309396743774414 N/A Unknown 1.18.21
46 45.43.3.207:8899 US TX 0.2645294666290283 N/A Unknown 1.18.25
47 145.40.114.125:8899 GB ENG 0.0616300106048584 N/A Unknown 1.18.23
48 204.11.33.170:8899 US MI 0.23805952072143555 N/A Unknown 1.18.25
49 67.217.57.2:8899 US Unknown 0.19882488250732422 N/A Unknown 1.18.23
50 185.26.10.183:8899 SE Unknown 0.012270927429199219 N/A Unknown 1.18.25
51 185.86.135.78:8899 RU Unknown 0.13564348220825195 N/A Unknown 1.18.25
52 185.26.11.109:8899 SE Unknown 0.04930543899536133 N/A Unknown 1.18.25
53 64.176.65.109:8899 PL 14 0.0609135627746582 N/A Unknown 1.18.25
54 72.46.84.195:8899 US Unknown 0.04199504852294922 N/A Unknown 2.0.8
55 136.244.93.186:8899 DE HE 0.023023128509521484 N/A Unknown 1.18.25
56 64.176.223.3:8899 US NJ 0.19692158699035645 N/A Unknown 1.18.22
57 103.219.171.217:8899 DE HE 0.02269887924194336 N/A Unknown 1.18.22
58 185.26.10.177:8899 SE Unknown 0.019551753997802734 N/A Unknown 1.18.23
59 54.93.243.138:8899 DE HE 0.03427553176879883 N/A Unknown 1.18.25
60 38.88.64.85:8899 CA BC 0.3338501453399658 N/A Unknown 1.18.22
61 80.77.175.93:8899 RU MOW 0.10281133651733398 N/A Unknown 1.18.25
62 173.231.14.98:8899 US Unknown 0.2932720184326172 N/A Unknown 1.18.23
63 45.250.253.91:8899 US NY 0.18493008613586426 N/A Unknown 1.18.23
64 198.178.224.134:8899 US NY 0.1905803680419922 N/A Unknown 1.18.23
65 78.141.220.19:8899 NL NH 0.03329205513000488 N/A Unknown 1.18.23
66 145.40.64.255:8899 US NJ 0.19842290878295898 N/A Unknown 1.18.25
67 86.109.14.143:8899 SG Unknown 0.7049753665924072 N/A Unknown 2.1.0
68 207.246.119.42:8899 US FL 0.2363896369934082 N/A Unknown 1.18.25
69 38.97.61.158:8899 US Unknown 0.2946968078613281 N/A Unknown 1.18.25
70 145.40.82.157:8899 US CA 0.33202362060546875 N/A Unknown 1.18.25
71 144.168.36.122:8899 JP 13 0.4408261775970459 N/A Unknown 1.18.25
72 160.202.131.117:8899 DE HE 0.014380931854248047 N/A Unknown 1.18.23
73 38.88.64.94:8899 CA BC 0.32999253273010254 N/A Unknown 1.18.22
74 38.88.64.82:8899 CA BC 0.32912611961364746 N/A Unknown 1.18.22
75 43.134.237.106:8899 SG Unknown 0.3340933322906494 N/A Unknown 1.18.15
76 145.40.125.173:8899 HK NKT 0.3836982250213623 N/A Unknown 2.1.0
77 147.28.180.143:8899 US CA 0.3300778865814209 N/A Unknown 2.1.0
78 200.69.14.231:8899 IE Unknown 0.0850374698638916 N/A Unknown 1.18.23
79 64.130.53.110:8899 US Unknown 0.283313512802124 N/A Unknown 1.18.25
80 98.80.157.244:8899 US Unknown 0.20281600952148438 N/A Unknown 2.1.0
81 145.40.126.9:8899 HK NKT 0.4100964069366455 N/A Unknown 2.0.15
82 185.26.8.35:8899 SE Unknown 0.2495875358581543 N/A Unknown 1.18.25
83 45.250.254.45:8899 US VA 0.1896524429321289 N/A Unknown 2.0.10
84 162.19.102.212:8899 FR Unknown 0.05526328086853027 N/A Unknown 1.18.22
85 216.66.9.4:9000 US DC 0.19180774688720703 N/A Unknown 1.18.23
86 82.113.38.50:8899 CZ 10 0.06512141227722168 N/A Unknown 1.18.25
87 64.130.50.131:8899 US Unknown 0.011391162872314453 N/A Unknown 1.18.22
88 107.155.109.178:8899 HK Unknown 0.5925562381744385 N/A Unknown 1.18.25
89 45.158.38.30:8899 DE HE 0.01449894905090332 N/A Unknown 1.18.25
90 107.182.163.194:8899 US Unknown 0.2950708866119385 N/A Unknown 1.18.23
91 91.242.214.213:8899 US IL 0.21946477890014648 N/A Unknown 1.18.25
92 207.148.65.229:8899 SG Unknown 0.3403184413909912 N/A Unknown 1.18.23
93 88.119.166.82:8899 US Unknown 0.08830952644348145 N/A Unknown 1.18.23
94 74.50.65.226:8899 US Unknown 0.20273828506469727 N/A Unknown 1.18.23
95 18.184.82.132:8899 DE HE 0.044075965881347656 N/A Unknown 1.18.25
96 139.180.195.13:8899 JP 13 0.5205957889556885 N/A Unknown 1.18.22
97 144.168.36.218:8899 JP 13 0.4375894069671631 N/A Unknown 1.18.23
98 74.50.78.74:8899 US Unknown 0.2040102481842041 N/A Unknown 1.18.25
99 185.254.98.173:8899 DE NW 0.010829687118530273 N/A Unknown 1.18.23
100 45.250.253.245:8899 US NY 0.18511247634887695 N/A Unknown 1.18.18
101 147.28.134.99:8899 FR IDF 0.02687835693359375 N/A Unknown 2.1.0
102 147.28.198.63:8899 JP 42 0.4871938228607178 N/A Unknown 2.1.0
103 64.130.56.124:8899 US Unknown 0.2199404239654541 N/A Unknown 1.18.23
104 45.129.84.98:8899 GB ENG 0.04968380928039551 N/A Unknown 1.18.15
105 88.216.198.213:8899 US VA 0.23024630546569824 N/A Unknown 1.18.25
106 204.16.246.170:14705 US PA 0.20528650283813477 N/A Unknown 1.18.23
107 204.16.247.91:14705 US PA 0.21301960945129395 N/A Unknown 1.18.23
108 93.187.218.85:8899 US IL 0.22240829467773438 N/A Unknown 1.18.23
109 57.129.36.189:8899 FR Unknown 0.0405735969543457 N/A Unknown 2.0.10
110 47.79.2.133:8899 SG Unknown 0.4984452724456787 N/A Unknown 1.18.15
111 204.13.239.46:8899 US Unknown 0.1998589038848877 N/A Unknown 1.18.23
112 5.199.172.143:8899 LT Unknown 0.0937802791595459 N/A Unknown 1.18.25
113 107.6.94.200:21611 US Unknown 0.3235456943511963 N/A Unknown 1.18.25
114 149.50.116.73:8899 PL 14 0.06345582008361816 N/A Unknown 1.18.22
115 185.209.178.101:8899 US NY 0.19275474548339844 N/A Unknown 2.0.10
116 160.202.128.249:8899 US NY 0.18538141250610352 N/A Unknown 1.18.25
117 147.75.46.189:8899 SG Unknown 0.7130868434906006 N/A Unknown 2.1.0
118 186.233.187.67:8899 US IL 0.2342514991760254 N/A Unknown 1.18.22
119 74.50.77.254:8899 US Unknown 0.20430946350097656 N/A Unknown 1.18.25
120 23.92.177.76:21611 US NJ 0.19502544403076172 N/A Unknown 1.18.23
121 54.170.62.234:8899 IE L 0.08155179023742676 N/A Unknown 1.18.23
122 208.91.104.137:8899 CA BC 0.3301091194152832 N/A Unknown 2.1.0
123 147.28.226.217:8899 US Unknown 0.010309696197509766 N/A Unknown 1.18.25
124 144.168.47.194:8899 GB ENG 0.05176353454589844 N/A Unknown 1.18.25
125 185.209.178.185:8899 US NY 0.19116520881652832 N/A Unknown 1.18.26
126 38.46.219.147:8899 US UT 0.28957343101501465 N/A Unknown 1.18.25
127 103.219.171.125:10899 DE HE 0.03713822364807129 N/A Unknown 1.18.25
128 86.109.3.235:8899 US MI 0.24779272079467773 N/A Unknown 2.0.13
129 185.82.73.242:8899 NL Unknown 0.03244590759277344 N/A Unknown 1.18.18
130 185.209.179.239:8899 US NY 0.18857240676879883 N/A Unknown 1.18.25
131 209.250.244.17:8899 NL NH 0.04085898399353027 N/A Unknown 1.18.22
132 135.125.160.78:8899 FR Unknown 0.04096865653991699 N/A Unknown 2.0.8
133 103.106.59.137:8899 US Unknown 0.1892716884613037 N/A Unknown 1.18.25
134 69.162.89.194:8899 US Unknown 0.2607131004333496 N/A Unknown 1.18.23
135 185.26.10.187:8899 SE Unknown 0.01713418960571289 N/A Unknown 1.18.25
136 64.130.53.109:8899 US Unknown 0.31310439109802246 N/A Unknown 1.18.25
137 80.93.18.167:8899 IE Unknown 0.06867551803588867 N/A Unknown 1.18.4
138 204.16.242.165:14705 US PA 0.21384477615356445 N/A Unknown 1.18.23
139 66.151.41.67:8899 US Unknown 0.044064998626708984 N/A Unknown 2.0.10
140 107.136.237.81:8899 US MI 0.2507340908050537 N/A Unknown 1.18.25
141 145.40.82.115:8899 US CA 0.3294858932495117 N/A Unknown 2.1.0
142 15.204.241.104:8899 US VA 0.21126627922058105 N/A Unknown 1.18.25
143 46.4.211.119:8899 DE Unknown 0.045856475830078125 N/A Unknown 1.18.22
144 69.10.41.170:8899 US NJ 0.20011472702026367 N/A Unknown 1.18.23
145 205.209.110.182:8899 US Unknown 0.193070650100708 N/A Unknown 1.18.21
146 204.16.244.70:14705 US PA 0.20659089088439941 N/A Unknown 1.18.23
147 69.67.150.93:8899 US FL 0.2512531280517578 N/A Unknown 1.18.22
148 103.219.171.223:8899 DE HE 0.040619611740112305 N/A Unknown 1.18.15
149 67.159.32.114:8899 BR SP 0.4128267765045166 N/A Unknown 1.17.22
150 147.75.92.227:8899 US NY 0.4982576370239258 N/A Unknown 1.18.25
151 38.88.64.91:8899 CA BC 0.32663941383361816 N/A Unknown 1.18.22
152 192.64.85.242:8899 US Unknown 0.23550939559936523 N/A Unknown 1.18.23
153 54.69.64.193:8899 US OR 0.36431288719177246 N/A Unknown 1.18.23
154 173.231.22.242:8899 US Unknown 0.29009032249450684 N/A Unknown 1.18.23
155 64.130.53.102:8899 US Unknown 0.33083152770996094 N/A Unknown 1.18.25
156 45.250.254.51:8899 US VA 0.1896669864654541 N/A Unknown 1.18.22
157 66.165.245.18:8899 US NY 0.20327425003051758 N/A Unknown 1.18.18
158 67.209.54.173:14705 SG Unknown 0.37189698219299316 N/A Unknown 1.18.23
159 45.77.111.139:8899 US NJ 0.18748259544372559 N/A Unknown 1.18.25
160 185.26.11.119:8899 SE Unknown 0.0438838005065918 N/A Unknown 1.18.25
161 147.75.90.239:8899 US CA 0.33501315116882324 N/A Unknown 2.1.0
162 160.202.128.241:8899 US NY 0.18445730209350586 N/A Unknown 1.18.25
163 147.28.180.247:8899 US CA 0.3387014865875244 N/A Unknown 1.18.25
164 45.250.254.241:8899 US VA 0.18971037864685059 N/A Unknown 1.18.22
165 74.50.77.122:8899 US Unknown 0.19391870498657227 N/A Unknown 1.18.23
166 145.40.82.7:8899 US CA 0.3293111324310303 N/A Unknown 2.1.0
167 98.98.191.42:8899 US Unknown 0.25128912925720215 N/A Unknown 1.18.18
168 172.82.90.165:8899 US Unknown 0.20759916305541992 N/A Unknown 2.0.10
169 74.50.82.82:8899 US Unknown 0.2035064697265625 N/A Unknown 1.18.23
170 67.217.48.118:8899 US Unknown 0.19989871978759766 N/A Unknown 1.18.23
171 86.109.5.45:8899 DE HE 0.03774523735046387 N/A Unknown 2.1.0
172 15.235.117.136:8899 CA Unknown 0.20458245277404785 N/A Unknown 1.18.25
173 204.16.245.52:14705 US PA 0.2183244228363037 N/A Unknown 1.18.23
174 205.209.107.186:8899 US Unknown 0.21091198921203613 N/A Unknown 1.18.23
175 67.209.52.93:8899 GB ENG 0.0626823902130127 N/A Unknown 1.18.22
176 185.209.178.111:8899 US NY 0.2019953727722168 N/A Unknown 1.18.15
177 66.45.229.34:8899 US Unknown 0.20011687278747559 N/A Unknown 1.18.23
178 74.50.65.194:8899 US Unknown 0.20443224906921387 N/A Unknown 1.18.23
179 64.130.50.156:8899 US Unknown 0.01486515998840332 N/A Unknown 1.18.23
180 186.233.184.96:8899 US FL 0.24620962142944336 N/A Unknown Unknown